| Individual Totals | PA | AB | 1B | 2B | 3B | HR | H | K | RE | BB | HBP | SAC | Avg | OBP | OBP | |||
| w/RE | ||||||||||||||||||
| Dellalonga | 36 | 32 | 9 | 2 | 0 | 1 | 12 | 3 | 0 | 4 | 0 | 0 | 0.375 | 0.444 | 0.444 | |||
| Bowers | 49 | 33 | 4 | 5 | 2 | 3 | 14 | 0 | 0 | 9 | 5 | 0 | 0.424 | 0.571 | 0.571 | |||
| Bell | 46 | 40 | 13 | 3 | 3 | 3 | 22 | 1 | 0 | 3 | 2 | 0 | 0.550 | 0.587 | 0.587 | |||
| Segotta | 41 | 39 | 11 | 5 | 1 | 1 | 18 | 2 | 2 | 2 | 0 | 0 | 0.462 | 0.488 | 0.537 | |||
| Guevara | 21 | 16 | 5 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 1 | 1 | 0.375 | 0.524 | 0.524 | |||
| Tillery | 34 | 21 | 4 | 2 | 0 | 0 | 6 | 3 | 3 | 13 | 1 | 0 | 0.286 | 0.588 | 0.676 | |||
| Wisely | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0.000 | 0.231 | 0.231 | |||
| Givens | 28 | 25 | 7 | 3 | 0 | 1 | 11 | 5 | 0 | 3 | 0 | 0 | 0.440 | 0.500 | 0.500 | |||
| Romero | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0.000 | 0.500 | 0.500 | |||
| Wise | 18 | 15 | 6 | 1 | 0 | 2 | 9 | 0 | 1 | 2 | 0 | 0 | 0.600 | 0.611 | 0.667 | |||
| Groves | 31 | 23 | 3 | 2 | 0 | 0 | 5 | 4 | 0 | 6 | 1 | 1 | 0.217 | 0.419 | 0.419 | |||
| Briscoe | 25 | 12 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 10 | 1 | 1 | 0.250 | 0.600 | 0.640 | |||
| Hunkle | 39 | 33 | 7 | 5 | 1 | 1 | 14 | 4 | 1 | 5 | 0 | 0 | 0.424 | 0.487 | 0.513 | |||
| 391 | 303 | 70 | 31 | 7 | 12 | 120 | 34 | 8 | 68 | 11 | 3 | 0.396 | 0.517 | 0.537 |
Advertisement